Homestay host profile

(Oct 2013)

Last checked

04/04/2026 23:10:24

Uptime this month

99.37%

Avg. resp. time this month

4,912 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
01/10/2013 10:54:44 01/10/2013 10:55:44 1m
02/10/2013 07:03:44 02/10/2013 07:05:44 2m
02/10/2013 07:07:44 02/10/2013 07:08:44 1m
02/10/2013 07:23:44 02/10/2013 07:27:44 4m
02/10/2013 07:36:44 02/10/2013 07:37:44 1m
02/10/2013 07:45:44 02/10/2013 07:46:44 1m
02/10/2013 07:48:44 02/10/2013 07:49:44 1m
02/10/2013 07:52:44 02/10/2013 07:55:45 3m
10/10/2013 13:45:44 10/10/2013 13:46:44 1m
10/10/2013 19:23:44 10/10/2013 19:24:44 1m
19/10/2013 01:12:44 19/10/2013 01:13:44 1m
23/10/2013 07:12:44 23/10/2013 07:14:44 2m
23/10/2013 07:22:44 23/10/2013 07:36:44 14m
23/10/2013 07:37:44 23/10/2013 07:41:44 4m
23/10/2013 08:01:44 23/10/2013 08:07:44 6m
23/10/2013 08:14:44 23/10/2013 08:24:44 10m
23/10/2013 08:42:45 23/10/2013 08:51:44 9m
23/10/2013 09:02:44 23/10/2013 09:15:44 13m
23/10/2013 09:40:44 23/10/2013 09:45:44 5m
23/10/2013 09:52:44 23/10/2013 11:00:46 1h 8m
23/10/2013 11:01:44 23/10/2013 11:02:44 1m
23/10/2013 13:56:44 23/10/2013 13:57:46 1m
24/10/2013 14:40:44 24/10/2013 14:42:44 2m
24/10/2013 14:47:44 24/10/2013 14:49:44 2m
24/10/2013 19:44:44 24/10/2013 19:46:44 2m
24/10/2013 20:48:44 24/10/2013 20:52:44 4m
24/10/2013 20:54:44 24/10/2013 20:56:44 2m
24/10/2013 21:13:44 24/10/2013 21:14:44 1m
24/10/2013 21:19:44 24/10/2013 21:20:44 1m
24/10/2013 22:38:44 24/10/2013 22:40:44 2m
24/10/2013 22:51:44 24/10/2013 22:55:44 4m
24/10/2013 22:56:44 24/10/2013 22:57:44 1m
24/10/2013 22:58:44 24/10/2013 23:02:44 4m
25/10/2013 00:40:44 25/10/2013 00:43:44 3m
25/10/2013 01:30:44 25/10/2013 01:32:44 2m
25/10/2013 07:24:44 25/10/2013 07:25:44 1m
25/10/2013 09:52:44 25/10/2013 09:54:44 2m
25/10/2013 10:08:44 25/10/2013 10:09:44 1m
25/10/2013 10:18:44 25/10/2013 10:19:44 1m
25/10/2013 10:40:44 25/10/2013 10:41:44 1m
25/10/2013 14:04:44 25/10/2013 14:05:44 1m
25/10/2013 17:22:44 25/10/2013 17:24:44 2m
25/10/2013 17:50:44 25/10/2013 17:52:44 2m
25/10/2013 18:28:44 25/10/2013 18:29:44 1m
25/10/2013 20:40:44 25/10/2013 20:41:44 1m
25/10/2013 20:42:44 25/10/2013 20:44:44 2m
26/10/2013 01:03:44 26/10/2013 01:05:44 2m
26/10/2013 01:57:44 26/10/2013 01:59:44 2m
26/10/2013 02:00:44 26/10/2013 02:02:44 2m
26/10/2013 02:03:44 26/10/2013 02:05:44 2m
26/10/2013 04:12:44 26/10/2013 04:15:44 3m
26/10/2013 08:01:44 26/10/2013 08:03:44 2m
26/10/2013 08:51:44 26/10/2013 08:52:44 1m
26/10/2013 10:24:44 26/10/2013 10:25:44 1m
26/10/2013 13:22:44 26/10/2013 13:23:44 1m
26/10/2013 14:08:44 26/10/2013 14:09:45 1m
26/10/2013 14:40:44 26/10/2013 14:41:44 1m
26/10/2013 18:52:44 26/10/2013 18:53:44 1m
27/10/2013 01:13:44 27/10/2013 01:14:44 1m
27/10/2013 01:06:44 27/10/2013 01:08:44 2m
27/10/2013 01:23:44 27/10/2013 01:24:44 1m
27/10/2013 01:32:44 27/10/2013 01:33:44 1m
27/10/2013 02:19:44 27/10/2013 02:20:44 1m
27/10/2013 02:58:44 27/10/2013 02:59:44 1m
27/10/2013 06:21:44 27/10/2013 06:22:44 1m
27/10/2013 06:32:44 27/10/2013 06:33:44 1m
27/10/2013 17:25:44 27/10/2013 17:26:44 1m
27/10/2013 21:33:44 27/10/2013 21:34:44 1m
28/10/2013 13:13:44 28/10/2013 13:14:44 1m
28/10/2013 15:09:44 28/10/2013 15:10:44 1m
28/10/2013 15:26:44 28/10/2013 15:27:44 1m
28/10/2013 16:21:44 28/10/2013 16:22:44 1m
28/10/2013 16:31:44 28/10/2013 16:33:44 2m
28/10/2013 16:38:44 28/10/2013 16:39:44 1m
28/10/2013 16:40:44 28/10/2013 16:42:44 2m
28/10/2013 16:48:44 28/10/2013 16:49:44 1m
28/10/2013 21:34:44 28/10/2013 21:35:44 1m
28/10/2013 21:56:44 28/10/2013 21:57:44 1m
28/10/2013 21:58:44 28/10/2013 21:59:44 1m
28/10/2013 22:52:44 28/10/2013 22:53:44 1m
28/10/2013 23:07:44 28/10/2013 23:08:44 1m
28/10/2013 23:12:44 28/10/2013 23:13:44 1m
29/10/2013 01:14:44 29/10/2013 01:15:44 1m
29/10/2013 01:36:44 29/10/2013 01:37:44 1m
29/10/2013 02:47:44 29/10/2013 02:48:44 1m
29/10/2013 04:30:44 29/10/2013 04:33:44 3m
29/10/2013 15:24:44 29/10/2013 15:25:44 1m
29/10/2013 22:27:44 29/10/2013 22:29:44 2m
29/10/2013 22:30:44 29/10/2013 22:31:44 1m
29/10/2013 22:47:44 29/10/2013 22:48:44 1m
29/10/2013 23:57:44 29/10/2013 23:59:44 2m
30/10/2013 00:12:44 30/10/2013 00:13:44 1m
30/10/2013 05:23:44 30/10/2013 05:24:44 1m
30/10/2013 08:24:44 30/10/2013 08:25:44 1m
30/10/2013 10:56:44 30/10/2013 10:57:44 1m
30/10/2013 16:32:44 30/10/2013 16:33:45 1m
30/10/2013 16:47:44 30/10/2013 16:48:44 1m
30/10/2013 20:00:44 30/10/2013 20:01:44 1m
30/10/2013 20:41:44 30/10/2013 20:44:44 3m
30/10/2013 22:11:44 30/10/2013 22:12:44 1m
30/10/2013 22:13:44 30/10/2013 22:14:44 1m
30/10/2013 23:10:44 30/10/2013 23:11:44 1m
30/10/2013 23:20:44 30/10/2013 23:22:44 2m
31/10/2013 00:13:44 31/10/2013 00:14:44 1m
31/10/2013 02:44:44 31/10/2013 02:45:44 1m
31/10/2013 02:46:44 31/10/2013 02:47:44 1m
31/10/2013 04:30:44 31/10/2013 04:31:44 1m
31/10/2013 05:41:44 31/10/2013 05:42:44 1m
31/10/2013 05:58:44 31/10/2013 05:59:44 1m
31/10/2013 10:23:44 31/10/2013 10:24:44 1m
31/10/2013 13:54:44 31/10/2013 13:55:44 1m
31/10/2013 15:03:44 31/10/2013 15:04:44 1m
31/10/2013 15:06:44 31/10/2013 15:07:44 1m
31/10/2013 16:55:44 31/10/2013 16:56:44 1m
31/10/2013 17:07:44 31/10/2013 17:09:44 2m
31/10/2013 22:53:44 31/10/2013 22:54:44 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.