Homestay host profile

(Jan 2014)

Last checked

04/04/2026 23:08:24

Uptime this month

99.48%

Avg. resp. time this month

2,206 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
04/01/2014 03:57:03 04/01/2014 03:58:03 1m
04/01/2014 04:03:04 04/01/2014 04:05:03 2m
07/01/2014 20:45:03 07/01/2014 20:46:03 1m
08/01/2014 08:00:03 08/01/2014 08:01:03 1m
08/01/2014 09:32:03 08/01/2014 09:33:03 1m
10/01/2014 04:52:03 10/01/2014 04:57:03 5m
12/01/2014 10:32:09 12/01/2014 10:33:38 1m
20/01/2014 20:07:03 20/01/2014 20:08:05 1m
23/01/2014 05:35:03 23/01/2014 09:01:03 3h 26m
25/01/2014 20:50:00 25/01/2014 20:52:00 2m
25/01/2014 20:55:00 25/01/2014 20:56:00 1m
25/01/2014 21:01:00 25/01/2014 21:02:00 1m
25/01/2014 21:03:00 25/01/2014 21:04:00 1m
25/01/2014 21:14:00 25/01/2014 21:15:00 1m
25/01/2014 21:20:00 25/01/2014 21:21:00 1m
25/01/2014 21:31:00 25/01/2014 21:32:00 1m
25/01/2014 21:40:01 25/01/2014 21:42:00 2m
25/01/2014 21:55:00 25/01/2014 21:56:00 1m
25/01/2014 22:42:00 25/01/2014 22:43:00 1m
25/01/2014 22:58:00 25/01/2014 22:59:00 1m
25/01/2014 23:08:00 25/01/2014 23:09:00 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.