Homestay host profile

(Sep 2014)

Last checked

04/04/2026 23:08:24

Uptime this month

99.92%

Avg. resp. time this month

1,046 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
03/09/2014 17:50:00 03/09/2014 17:52:00 2m
10/09/2014 16:14:00 10/09/2014 16:19:00 5m
12/09/2014 17:48:00 12/09/2014 17:49:06 1m
12/09/2014 17:52:00 12/09/2014 17:55:00 3m
18/09/2014 05:24:00 18/09/2014 05:25:00 1m
19/09/2014 04:57:00 19/09/2014 04:58:00 1m
22/09/2014 15:08:00 22/09/2014 15:10:00 2m
23/09/2014 21:33:00 23/09/2014 21:34:00 1m
24/09/2014 20:16:00 24/09/2014 20:19:00 3m
25/09/2014 11:10:00 25/09/2014 11:11:00 1m
25/09/2014 11:12:00 25/09/2014 11:14:00 2m
27/09/2014 17:21:00 27/09/2014 17:22:00 1m
27/09/2014 19:24:00 27/09/2014 19:26:00 2m
28/09/2014 17:48:00 28/09/2014 17:50:00 2m
28/09/2014 20:30:00 28/09/2014 20:32:00 2m
28/09/2014 21:57:00 28/09/2014 22:04:00 7m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.