04/04/2026 23:10:24
99.37%
989 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 14/12/2015 21:56:01 | 14/12/2015 22:04:01 | 8m |
| 14/12/2015 23:10:01 | 14/12/2015 23:11:01 | 1m |
| 14/12/2015 23:20:01 | 14/12/2015 23:21:01 | 1m |
| 27/12/2015 05:09:01 | 27/12/2015 06:08:01 | 59m |
| 27/12/2015 06:11:01 | 27/12/2015 08:11:01 | 2h |
| 27/12/2015 08:13:01 | 27/12/2015 09:07:01 | 54m |
| 30/12/2015 22:13:01 | 30/12/2015 22:15:01 | 2m |
| 30/12/2015 22:16:01 | 30/12/2015 22:19:01 | 3m |
| 30/12/2015 22:20:01 | 30/12/2015 22:24:01 | 4m |
| 30/12/2015 22:41:01 | 30/12/2015 22:44:01 | 3m |
| 30/12/2015 22:46:01 | 30/12/2015 22:50:01 | 4m |
| 31/12/2015 12:25:01 | 31/12/2015 12:29:01 | 4m |
| 31/12/2015 12:31:01 | 31/12/2015 12:37:01 | 6m |
| 31/12/2015 12:46:01 | 31/12/2015 12:49:01 | 3m |
| 31/12/2015 13:06:01 | 31/12/2015 13:09:01 | 3m |
| 31/12/2015 13:16:01 | 31/12/2015 13:18:01 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.