04/04/2026 23:08:24
99.96%
1,561 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 24/12/2016 11:49:08 | 24/12/2016 11:50:08 | 1m |
| 24/12/2016 11:59:08 | 24/12/2016 12:01:08 | 2m |
| 25/12/2016 07:09:08 | 25/12/2016 07:11:08 | 2m |
| 26/12/2016 01:41:08 | 26/12/2016 01:42:08 | 1m |
| 26/12/2016 07:02:08 | 26/12/2016 07:03:08 | 1m |
| 26/12/2016 12:01:08 | 26/12/2016 12:02:08 | 1m |
| 26/12/2016 12:18:08 | 26/12/2016 12:19:08 | 1m |
| 26/12/2016 15:55:08 | 26/12/2016 15:56:08 | 1m |
| 26/12/2016 16:01:08 | 26/12/2016 16:02:08 | 1m |
| 26/12/2016 16:11:08 | 26/12/2016 16:12:08 | 1m |
| 26/12/2016 16:26:08 | 26/12/2016 16:27:08 | 1m |
| 26/12/2016 19:16:08 | 26/12/2016 19:18:08 | 2m |
| 26/12/2016 19:25:08 | 26/12/2016 19:26:08 | 1m |
| 26/12/2016 19:53:08 | 26/12/2016 19:54:08 | 1m |
| 26/12/2016 21:51:08 | 26/12/2016 21:52:08 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.