Homestay host profile

(Apr 2018)

Last checked

04/04/2026 23:10:24

Uptime this month

99.77%

Avg. resp. time this month

1,557 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
01/04/2018 23:04:08 01/04/2018 23:07:08 3m
01/04/2018 23:08:08 01/04/2018 23:10:08 2m
02/04/2018 23:03:08 02/04/2018 23:08:08 5m
03/04/2018 23:04:08 03/04/2018 23:09:08 5m
10/04/2018 02:04:08 10/04/2018 02:05:08 1m
11/04/2018 05:03:08 11/04/2018 05:08:08 5m
11/04/2018 05:09:08 11/04/2018 05:12:08 3m
11/04/2018 23:05:08 11/04/2018 23:12:08 7m
13/04/2018 05:03:08 13/04/2018 05:09:08 6m
14/04/2018 08:04:08 14/04/2018 08:09:08 5m
14/04/2018 23:06:08 14/04/2018 23:07:08 1m
15/04/2018 23:03:08 15/04/2018 23:09:08 6m
16/04/2018 23:04:08 16/04/2018 23:10:08 6m
18/04/2018 14:06:08 18/04/2018 14:12:08 6m
20/04/2018 23:03:08 20/04/2018 23:08:08 5m
22/04/2018 17:03:08 22/04/2018 17:16:08 13m
22/04/2018 19:47:08 22/04/2018 19:48:08 1m
23/04/2018 06:51:08 23/04/2018 06:52:08 1m
24/04/2018 14:33:08 24/04/2018 14:34:08 1m
24/04/2018 14:35:08 24/04/2018 14:36:08 1m
26/04/2018 00:42:08 26/04/2018 00:45:08 3m
27/04/2018 00:29:08 27/04/2018 00:31:08 2m
27/04/2018 20:21:08 27/04/2018 20:24:08 3m
28/04/2018 15:04:08 28/04/2018 15:07:08 3m
30/04/2018 01:01:08 30/04/2018 01:04:08 3m
30/04/2018 01:28:08 30/04/2018 01:31:08 3m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.