Homestay host profile

(Nov 2019)

Last checked

04/04/2026 20:05:24

Uptime this month

99.87%

Avg. resp. time this month

1,324 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
12/11/2019 04:05:08 12/11/2019 04:06:08 1m
12/11/2019 04:10:08 12/11/2019 04:11:08 1m
12/11/2019 04:15:08 12/11/2019 04:16:08 1m
12/11/2019 04:20:08 12/11/2019 04:21:08 1m
12/11/2019 04:25:08 12/11/2019 04:26:08 1m
12/11/2019 04:35:08 12/11/2019 04:36:08 1m
12/11/2019 04:40:08 12/11/2019 04:41:08 1m
12/11/2019 04:45:08 12/11/2019 04:46:08 1m
12/11/2019 04:50:08 12/11/2019 04:51:08 1m
12/11/2019 04:55:08 12/11/2019 04:56:08 1m
12/11/2019 05:10:08 12/11/2019 05:11:08 1m
12/11/2019 05:15:08 12/11/2019 05:16:08 1m
12/11/2019 05:20:08 12/11/2019 05:21:08 1m
12/11/2019 05:25:08 12/11/2019 05:26:08 1m
12/11/2019 05:40:08 12/11/2019 05:41:08 1m
12/11/2019 05:45:08 12/11/2019 05:46:08 1m
12/11/2019 05:50:08 12/11/2019 05:51:08 1m
12/11/2019 05:55:08 12/11/2019 05:56:08 1m
12/11/2019 06:00:08 12/11/2019 06:01:08 1m
12/11/2019 06:05:08 12/11/2019 06:06:08 1m
12/11/2019 06:10:08 12/11/2019 06:11:08 1m
12/11/2019 06:15:08 12/11/2019 06:16:08 1m
12/11/2019 06:25:08 12/11/2019 06:26:08 1m
12/11/2019 06:35:08 12/11/2019 06:36:08 1m
12/11/2019 06:45:08 12/11/2019 06:46:08 1m
12/11/2019 06:50:08 12/11/2019 06:51:08 1m
12/11/2019 06:55:08 12/11/2019 06:56:08 1m
12/11/2019 07:00:08 12/11/2019 07:01:08 1m
12/11/2019 07:05:08 12/11/2019 07:06:08 1m
12/11/2019 07:15:08 12/11/2019 07:16:08 1m
12/11/2019 07:20:08 12/11/2019 07:21:08 1m
12/11/2019 07:30:08 12/11/2019 07:31:08 1m
12/11/2019 07:35:08 12/11/2019 07:36:08 1m
12/11/2019 07:45:08 12/11/2019 07:46:08 1m
12/11/2019 07:50:08 12/11/2019 07:51:08 1m
12/11/2019 07:55:08 12/11/2019 07:56:08 1m
12/11/2019 08:00:08 12/11/2019 08:01:08 1m
12/11/2019 08:05:08 12/11/2019 08:06:08 1m
12/11/2019 08:15:08 12/11/2019 08:16:08 1m
12/11/2019 08:20:08 12/11/2019 08:21:08 1m
12/11/2019 08:25:08 12/11/2019 08:26:08 1m
12/11/2019 08:35:08 12/11/2019 08:36:08 1m
12/11/2019 08:40:08 12/11/2019 08:41:08 1m
12/11/2019 08:45:08 12/11/2019 08:46:08 1m
12/11/2019 08:50:08 12/11/2019 08:51:08 1m
12/11/2019 08:55:08 12/11/2019 08:56:08 1m
12/11/2019 09:05:08 12/11/2019 09:06:08 1m
12/11/2019 09:10:08 12/11/2019 09:11:08 1m
12/11/2019 09:15:08 12/11/2019 09:16:08 1m
12/11/2019 09:20:08 12/11/2019 09:21:08 1m
12/11/2019 09:25:08 12/11/2019 09:26:08 1m
12/11/2019 09:30:08 12/11/2019 09:31:08 1m
12/11/2019 09:35:08 12/11/2019 09:36:08 1m
12/11/2019 09:40:08 12/11/2019 09:41:08 1m
12/11/2019 09:45:08 12/11/2019 09:46:08 1m
12/11/2019 09:50:08 12/11/2019 09:51:08 1m
20/11/2019 05:15:08 20/11/2019 05:16:08 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.