04/04/2026 23:08:24
99.92%
1,223 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 09/02/2020 20:39:08 | 09/02/2020 20:41:08 | 2m |
| 10/02/2020 23:51:08 | 10/02/2020 23:54:08 | 3m |
| 11/02/2020 17:01:08 | 11/02/2020 17:09:08 | 8m |
| 16/02/2020 03:35:08 | 16/02/2020 03:36:08 | 1m |
| 16/02/2020 03:40:08 | 16/02/2020 03:41:08 | 1m |
| 16/02/2020 03:45:08 | 16/02/2020 03:46:08 | 1m |
| 16/02/2020 03:50:08 | 16/02/2020 03:51:08 | 1m |
| 16/02/2020 03:55:08 | 16/02/2020 03:56:08 | 1m |
| 16/02/2020 04:00:08 | 16/02/2020 04:01:08 | 1m |
| 16/02/2020 04:05:08 | 16/02/2020 04:06:08 | 1m |
| 16/02/2020 04:10:08 | 16/02/2020 04:11:08 | 1m |
| 16/02/2020 04:15:08 | 16/02/2020 04:16:08 | 1m |
| 16/02/2020 04:20:08 | 16/02/2020 04:21:08 | 1m |
| 16/02/2020 04:25:08 | 16/02/2020 04:26:08 | 1m |
| 16/02/2020 04:30:08 | 16/02/2020 04:31:08 | 1m |
| 16/02/2020 04:35:08 | 16/02/2020 04:36:08 | 1m |
| 16/02/2020 04:40:08 | 16/02/2020 04:41:08 | 1m |
| 16/02/2020 04:45:08 | 16/02/2020 04:46:08 | 1m |
| 16/02/2020 04:50:08 | 16/02/2020 04:51:08 | 1m |
| 16/02/2020 04:59:08 | 16/02/2020 05:01:08 | 2m |
| 16/02/2020 05:04:08 | 16/02/2020 05:06:08 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.