Homestay host profile

(Jun 2020)

Last checked

04/04/2026 23:10:24

Uptime this month

99.89%

Avg. resp. time this month

1,582 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
08/06/2020 12:39:08 08/06/2020 12:40:08 1m
08/06/2020 14:03:08 08/06/2020 14:05:08 2m
08/06/2020 14:46:08 08/06/2020 14:48:08 2m
08/06/2020 17:48:08 08/06/2020 17:49:08 1m
08/06/2020 18:51:08 08/06/2020 18:53:08 2m
09/06/2020 07:31:08 09/06/2020 07:32:08 1m
09/06/2020 13:36:08 09/06/2020 13:37:08 1m
09/06/2020 15:27:08 09/06/2020 15:29:08 2m
09/06/2020 18:33:08 09/06/2020 18:34:08 1m
09/06/2020 19:48:08 09/06/2020 19:50:08 2m
10/06/2020 16:29:08 10/06/2020 16:30:08 1m
10/06/2020 19:50:08 10/06/2020 19:52:08 2m
10/06/2020 21:32:08 10/06/2020 21:34:08 2m
10/06/2020 22:30:08 10/06/2020 22:32:08 2m
11/06/2020 03:30:08 11/06/2020 03:32:08 2m
12/06/2020 06:11:08 12/06/2020 06:12:08 1m
12/06/2020 12:39:08 12/06/2020 12:40:08 1m
13/06/2020 04:31:08 13/06/2020 04:32:08 1m
14/06/2020 18:53:08 14/06/2020 18:54:08 1m
14/06/2020 20:03:08 14/06/2020 20:06:08 3m
15/06/2020 20:01:08 15/06/2020 20:04:08 3m
24/06/2020 23:13:08 24/06/2020 23:14:08 1m
24/06/2020 23:27:08 24/06/2020 23:35:08 8m
27/06/2020 13:17:08 27/06/2020 13:21:08 4m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.