Homestay host profile

(Aug 2021)

Last checked

04/04/2026 23:08:24

Uptime this month

99.93%

Avg. resp. time this month

1,771 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
21/08/2021 16:29:24 21/08/2021 16:30:24 1m
21/08/2021 17:49:24 21/08/2021 17:50:24 1m
23/08/2021 07:21:24 23/08/2021 07:25:24 4m
23/08/2021 07:30:24 23/08/2021 07:33:24 3m
23/08/2021 07:34:24 23/08/2021 07:39:24 5m
23/08/2021 07:40:24 23/08/2021 07:45:24 5m
23/08/2021 07:54:24 23/08/2021 07:56:24 2m
24/08/2021 06:07:24 24/08/2021 06:10:24 3m
24/08/2021 06:12:24 24/08/2021 06:16:24 4m
24/08/2021 10:43:24 24/08/2021 10:45:24 2m
24/08/2021 12:13:24 24/08/2021 12:15:24 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.