Homestay host profile

(May 2023)

Last checked

04/04/2026 23:10:24

Uptime this month

99.92%

Avg. resp. time this month

1,534 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
08/05/2023 16:06:24 08/05/2023 16:07:24 1m
08/05/2023 20:49:24 08/05/2023 20:51:24 2m
08/05/2023 22:53:24 08/05/2023 22:54:24 1m
14/05/2023 19:18:24 14/05/2023 19:19:24 1m
15/05/2023 16:41:24 15/05/2023 16:42:24 1m
15/05/2023 21:43:24 15/05/2023 21:44:24 1m
19/05/2023 19:04:24 19/05/2023 19:05:24 1m
19/05/2023 20:33:24 19/05/2023 20:34:24 1m
21/05/2023 18:49:24 21/05/2023 18:50:24 1m
21/05/2023 20:36:24 21/05/2023 20:38:24 2m
23/05/2023 22:27:24 23/05/2023 22:28:24 1m
24/05/2023 17:20:24 24/05/2023 17:21:24 1m
26/05/2023 16:56:24 26/05/2023 16:57:24 1m
27/05/2023 20:34:24 27/05/2023 20:35:24 1m
28/05/2023 20:42:24 28/05/2023 20:43:24 1m
28/05/2023 21:42:24 28/05/2023 21:44:24 2m
31/05/2023 06:14:24 31/05/2023 06:15:24 1m
31/05/2023 07:11:24 31/05/2023 07:12:24 1m
31/05/2023 07:24:24 31/05/2023 07:26:24 2m
31/05/2023 07:41:24 31/05/2023 07:42:24 1m
31/05/2023 09:30:24 31/05/2023 09:32:24 2m
31/05/2023 09:35:24 31/05/2023 09:36:24 1m
31/05/2023 09:45:24 31/05/2023 09:46:24 1m
31/05/2023 09:51:24 31/05/2023 09:52:24 1m
31/05/2023 13:04:24 31/05/2023 13:06:24 2m
31/05/2023 14:38:24 31/05/2023 14:40:24 2m
31/05/2023 14:46:24 31/05/2023 14:47:24 1m
31/05/2023 15:20:24 31/05/2023 15:22:24 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.