Homestay host profile

(Jun 2023)

Last checked

04/04/2026 23:10:24

Uptime this month

99.87%

Avg. resp. time this month

1,572 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
01/06/2023 20:45:24 01/06/2023 20:47:24 2m
03/06/2023 21:07:24 03/06/2023 21:08:24 1m
04/06/2023 16:39:24 04/06/2023 16:41:24 2m
07/06/2023 16:12:24 07/06/2023 16:13:24 1m
09/06/2023 17:43:24 09/06/2023 17:45:24 2m
09/06/2023 18:52:24 09/06/2023 18:56:24 4m
11/06/2023 18:22:24 11/06/2023 18:23:24 1m
11/06/2023 22:18:24 11/06/2023 22:19:24 1m
12/06/2023 12:36:24 12/06/2023 12:37:24 1m
12/06/2023 21:36:24 12/06/2023 21:38:24 2m
12/06/2023 21:42:24 12/06/2023 21:45:24 3m
17/06/2023 21:30:24 17/06/2023 21:31:24 1m
17/06/2023 21:57:24 17/06/2023 21:58:24 1m
18/06/2023 18:21:24 18/06/2023 18:22:24 1m
18/06/2023 21:05:24 18/06/2023 21:06:24 1m
18/06/2023 23:09:24 18/06/2023 23:10:24 1m
18/06/2023 23:17:24 18/06/2023 23:19:24 2m
19/06/2023 15:06:24 19/06/2023 15:07:24 1m
19/06/2023 15:37:24 19/06/2023 15:38:24 1m
19/06/2023 20:29:24 19/06/2023 20:31:24 2m
21/06/2023 09:57:24 21/06/2023 09:58:24 1m
21/06/2023 11:25:24 21/06/2023 11:27:24 2m
21/06/2023 11:43:24 21/06/2023 11:44:24 1m
21/06/2023 18:54:24 21/06/2023 18:55:24 1m
21/06/2023 20:26:24 21/06/2023 20:28:24 2m
21/06/2023 21:54:24 21/06/2023 21:56:24 2m
22/06/2023 20:42:24 22/06/2023 20:44:24 2m
24/06/2023 16:09:24 24/06/2023 16:11:24 2m
25/06/2023 17:09:24 25/06/2023 17:10:24 1m
25/06/2023 18:00:24 25/06/2023 18:03:24 3m
25/06/2023 19:46:24 25/06/2023 19:48:24 2m
25/06/2023 19:59:24 25/06/2023 20:01:24 2m
25/06/2023 21:10:24 25/06/2023 21:11:24 1m
26/06/2023 20:00:24 26/06/2023 20:01:24 1m
26/06/2023 20:23:24 26/06/2023 20:24:24 1m
26/06/2023 20:31:24 26/06/2023 20:33:24 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.