Homestay host profile

(Jun 2025)

Last checked

04/04/2026 23:10:24

Uptime this month

99.96%

Avg. resp. time this month

1,805 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
08/06/2025 17:05:24 08/06/2025 17:08:24 3m
08/06/2025 17:13:24 08/06/2025 17:15:24 2m
19/06/2025 12:10:24 19/06/2025 12:12:24 2m
19/06/2025 13:07:24 19/06/2025 13:08:24 1m
19/06/2025 13:34:24 19/06/2025 13:35:24 1m
20/06/2025 14:10:24 20/06/2025 14:12:24 2m
23/06/2025 08:46:24 23/06/2025 08:47:24 1m
24/06/2025 08:11:24 24/06/2025 08:13:24 2m
25/06/2025 19:22:24 25/06/2025 19:24:24 2m
28/06/2025 13:52:24 28/06/2025 13:53:24 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.