Homestay host profile

(Jul 2025)

Last checked

04/04/2026 23:10:24

Uptime this month

99.95%

Avg. resp. time this month

1,649 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
03/07/2025 16:00:24 03/07/2025 16:01:24 1m
04/07/2025 18:11:24 04/07/2025 18:14:24 3m
05/07/2025 19:56:24 05/07/2025 19:57:24 1m
05/07/2025 20:40:24 05/07/2025 20:41:24 1m
08/07/2025 05:55:24 08/07/2025 05:57:24 2m
10/07/2025 06:32:24 10/07/2025 06:33:24 1m
11/07/2025 12:22:24 11/07/2025 12:26:24 4m
11/07/2025 14:00:24 11/07/2025 14:01:24 1m
11/07/2025 14:02:24 11/07/2025 14:03:24 1m
11/07/2025 15:00:24 11/07/2025 15:01:24 1m
14/07/2025 22:16:24 14/07/2025 22:17:24 1m
17/07/2025 07:28:24 17/07/2025 07:29:24 1m
17/07/2025 08:43:24 17/07/2025 08:44:24 1m
20/07/2025 22:10:24 20/07/2025 22:11:24 1m
30/07/2025 16:46:24 30/07/2025 16:47:24 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.