04/04/2026 23:10:24
99.66%
1,435 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 01/11/2025 16:11:24 | 01/11/2025 16:12:24 | 1m |
| 03/11/2025 03:00:24 | 03/11/2025 03:01:24 | 1m |
| 03/11/2025 04:20:24 | 03/11/2025 04:21:24 | 1m |
| 03/11/2025 14:30:24 | 03/11/2025 14:31:24 | 1m |
| 06/11/2025 17:25:24 | 06/11/2025 17:27:24 | 2m |
| 10/11/2025 13:15:24 | 10/11/2025 13:16:24 | 1m |
| 10/11/2025 18:44:24 | 10/11/2025 18:46:24 | 2m |
| 12/11/2025 16:46:24 | 12/11/2025 16:47:24 | 1m |
| 12/11/2025 22:44:24 | 12/11/2025 22:45:24 | 1m |
| 13/11/2025 13:35:24 | 13/11/2025 13:37:24 | 2m |
| 15/11/2025 10:56:24 | 15/11/2025 10:57:24 | 1m |
| 16/11/2025 18:39:24 | 16/11/2025 18:40:24 | 1m |
| 18/11/2025 11:34:24 | 18/11/2025 11:41:24 | 7m |
| 18/11/2025 11:46:24 | 18/11/2025 11:48:24 | 2m |
| 18/11/2025 11:50:24 | 18/11/2025 11:51:24 | 1m |
| 18/11/2025 11:56:55 | 18/11/2025 12:07:24 | 10m |
| 18/11/2025 12:10:24 | 18/11/2025 12:11:24 | 1m |
| 18/11/2025 12:27:24 | 18/11/2025 12:28:24 | 1m |
| 18/11/2025 12:43:24 | 18/11/2025 12:45:24 | 2m |
| 18/11/2025 12:49:24 | 18/11/2025 12:51:24 | 2m |
| 18/11/2025 13:01:24 | 18/11/2025 14:32:24 | 1h 31m |
| 18/11/2025 14:33:24 | 18/11/2025 14:36:24 | 3m |
| 19/11/2025 12:55:24 | 19/11/2025 12:57:24 | 2m |
| 19/11/2025 15:43:24 | 19/11/2025 15:44:24 | 1m |
| 19/11/2025 15:54:24 | 19/11/2025 15:56:24 | 2m |
| 20/11/2025 23:49:24 | 20/11/2025 23:50:24 | 1m |
| 25/11/2025 21:29:24 | 25/11/2025 21:31:24 | 2m |
| 27/11/2025 02:54:24 | 27/11/2025 02:55:24 | 1m |
| 30/11/2025 09:43:24 | 30/11/2025 09:44:24 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.