04/04/2026 17:47:22
99.34%
1,262 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 02/12/2015 23:16:43 | 02/12/2015 23:22:43 | 6m |
| 14/12/2015 21:55:43 | 14/12/2015 22:04:43 | 9m |
| 27/12/2015 05:08:43 | 27/12/2015 06:08:43 | 1h |
| 27/12/2015 06:10:43 | 27/12/2015 07:10:43 | 1h |
| 27/12/2015 07:11:43 | 27/12/2015 08:10:43 | 59m |
| 27/12/2015 08:12:43 | 27/12/2015 09:07:43 | 55m |
| 27/12/2015 09:53:43 | 27/12/2015 09:54:43 | 1m |
| 30/12/2015 21:51:43 | 30/12/2015 21:52:43 | 1m |
| 30/12/2015 22:12:43 | 30/12/2015 22:24:43 | 12m |
| 30/12/2015 22:41:43 | 30/12/2015 22:50:43 | 9m |
| 31/12/2015 12:24:43 | 31/12/2015 12:32:43 | 8m |
| 31/12/2015 12:33:43 | 31/12/2015 12:38:43 | 5m |
| 31/12/2015 12:45:43 | 31/12/2015 12:48:43 | 3m |
| 31/12/2015 12:55:43 | 31/12/2015 12:56:43 | 1m |
| 31/12/2015 13:05:43 | 31/12/2015 13:08:43 | 3m |
Average performance per day for the selected month.
Average performance by country during the selected month.