04/04/2026 19:08:22
99.93%
1,424 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 08/05/2023 20:49:22 | 08/05/2023 20:51:22 | 2m |
| 14/05/2023 19:18:22 | 14/05/2023 19:19:22 | 1m |
| 15/05/2023 16:41:22 | 15/05/2023 16:42:22 | 1m |
| 15/05/2023 21:43:22 | 15/05/2023 21:44:22 | 1m |
| 19/05/2023 19:04:22 | 19/05/2023 19:05:22 | 1m |
| 21/05/2023 20:36:22 | 21/05/2023 20:37:22 | 1m |
| 24/05/2023 13:18:22 | 24/05/2023 13:19:22 | 1m |
| 26/05/2023 16:56:22 | 26/05/2023 16:57:22 | 1m |
| 27/05/2023 20:34:22 | 27/05/2023 20:35:22 | 1m |
| 28/05/2023 20:42:22 | 28/05/2023 20:43:22 | 1m |
| 28/05/2023 21:42:22 | 28/05/2023 21:44:22 | 2m |
| 31/05/2023 06:15:22 | 31/05/2023 06:18:22 | 3m |
| 31/05/2023 06:19:22 | 31/05/2023 06:20:22 | 1m |
| 31/05/2023 06:35:22 | 31/05/2023 06:36:22 | 1m |
| 31/05/2023 06:49:22 | 31/05/2023 06:50:22 | 1m |
| 31/05/2023 06:55:22 | 31/05/2023 06:56:22 | 1m |
| 31/05/2023 07:07:22 | 31/05/2023 07:08:22 | 1m |
| 31/05/2023 07:15:22 | 31/05/2023 07:16:22 | 1m |
| 31/05/2023 08:15:22 | 31/05/2023 08:16:22 | 1m |
| 31/05/2023 08:25:22 | 31/05/2023 08:26:22 | 1m |
| 31/05/2023 09:19:22 | 31/05/2023 09:20:22 | 1m |
| 31/05/2023 13:04:22 | 31/05/2023 13:06:22 | 2m |
| 31/05/2023 14:38:22 | 31/05/2023 14:40:22 | 2m |
| 31/05/2023 15:20:22 | 31/05/2023 15:22:22 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.